Cup Reader | Hangzhou AllTest Biotech | ACR-100 | Ask us | |
eCryotag Reader | MiTeGen | M-ECTR | 3600€ | |
FIA Strip Reader | Ring Biotechnology Co | F1001 | 800€ | |
QHub ELISpot Reader | Neuromics | MVSCES100 | 39201.6€ | |
Lateral Flow Test Reader | Novacyt Group | ATR-001 | 698.6€ | CLINICAL LFT |
Lateral Flow (LF) Reader | Hangzhou AllTest Biotech | ATR-001 | Ask us | |
Lateral Flow Portable Reader | Hangzhou AllTest Biotech | ATR-200 | Ask us | |
VisionMate Wireless Tube Reader | Westburg | MA3122-V2 | Ask us | |
600nm Microplate Reader - EACH | Scientific Laboratory Supplies | MIC6030 | 6627.15€ | |
496nm Microplate Reader - EACH | Scientific Laboratory Supplies | MIC6032 | 8872.2€ | |
650nm Microplate Reader - EACH | Scientific Laboratory Supplies | MIC6034 | 8872.2€ | |
EZ Read 2000 Reader | Scientific Laboratory Supplies | MIC6131 | 14664.96€ | |
PaxView® ULFA Reader | PaxGenBio Ltd | T0301 | 1000€ | |
Lateral Flow Test Reader (PLUS) | Novacyt Group | ATR-300 | 1630€ | CLINICAL LFT |
Lateral Flow (LF) Reader Plus | Hangzhou AllTest Biotech | ATR-300 | Ask us | |
Single-rack reader, 1/cs | NEST Biotechnology | 106211 | 6760.49€ | For research use only. |
Multi-rack reader, 1/cs | NEST Biotechnology | 106212 | 3380.3€ | For research use only. |
PiCOEXPLORER Hand-held Absorbance Reader | AthenaES | 207 | 1342.8€ | |
NBReader ELISA Reader - touch screen | Ring Biotechnology Co | M1006K3 | 2200€ | |
Filter for Accuris Microplate Reader | Benchmark Scientific | MR9600-490 | 241.56€ | |
Filter for Accuris Microplate Reader | Benchmark Scientific | MR9600-646 | 241.56€ | |
ELISA Microplate Reader (compact, 8 channel, automated, programmable) with 4 filters & ELISA reader software | Alpha Diagnostics | MPR-404 | 6637.2€ | |
ELISA Microplate Reader (compact, 8 channel, automated, programmable) with 6 filters & ELISA reader software | Alpha Diagnostics | MPR-406 | 7075.2€ | |
ELISA PLATE READER : MICRO READ 1000 | Global Diagnostics B | 1000 | 2628€ | |
VisionMate Single Tube 2D barcode reader | Westburg | MA3125 | 2463.4€ | |
Filter for Accuris Microplate Reader, 340 nm | Benchmark Scientific | MR9600-340 | 309.52€ | |
Filter for Accuris Microplate Reader, 370 nm | Benchmark Scientific | MR9600-370 | 309.52€ | |
Filter for Accuris Microplate Reader, 380 nm | Benchmark Scientific | MR9600-380 | 309.52€ | |
Filter for Accuris Microplate Reader, 405 nm | Benchmark Scientific | MR9600-405 | 232.68€ | |
Filter for Accuris Microplate Reader, 415 nm | Benchmark Scientific | MR9600-415 | 232.68€ | |
Filter for Accuris Microplate Reader, 420 nm | Benchmark Scientific | MR9600-420 | 232.68€ | |
Filter for Accuris Microplate Reader, 450 nm | Benchmark Scientific | MR9600-450 | 232.68€ | |
Filter for Accuris Microplate Reader, 470 nm | Benchmark Scientific | MR9600-470 | 232.68€ | |
Filter for Accuris Microplate Reader, 492 nm | Benchmark Scientific | MR9600-492 | 232.68€ | |
Filter for Accuris Microplate Reader, 510 nm | Benchmark Scientific | MR9600-510 | 232.68€ | |
Filter for Accuris Microplate Reader, 520 nm | Benchmark Scientific | MR9600-520 | 232.68€ | |
Filter for Accuris Microplate Reader, 532 nm | Benchmark Scientific | MR9600-532 | 232.68€ | |
Filter for Accuris Microplate Reader, 540 nm | Benchmark Scientific | MR9600-540 | 232.68€ | |
Filter for Accuris Microplate Reader, 546 nm | Benchmark Scientific | MR9600-546 | 232.68€ | |
Filter for Accuris Microplate Reader, 560 nm | Benchmark Scientific | MR9600-560 | 232.68€ | |
Filter for Accuris Microplate Reader, 562 nm | Benchmark Scientific | MR9600-562 | 232.68€ | |
Filter for Accuris Microplate Reader, 570 nm | Benchmark Scientific | MR9600-570 | 232.68€ | |
Filter for Accuris Microplate Reader, 578 nm | Benchmark Scientific | MR9600-578 | 232.68€ | |
Filter for Accuris Microplate Reader, 590 nm | Benchmark Scientific | MR9600-590 | 232.68€ | |
Filter for Accuris Microplate Reader, 595 nm | Benchmark Scientific | MR9600-595 | 232.68€ | |
Filter for Accuris Microplate Reader, 600 nm | Benchmark Scientific | MR9600-600 | 232.68€ | |
Filter for Accuris Microplate Reader, 620 nm | Benchmark Scientific | MR9600-620 | 232.68€ | |
Filter for Accuris Microplate Reader, 630 nm | Benchmark Scientific | MR9600-630 | 232.68€ | |
Filter for Accuris Microplate Reader, 650 nm | Benchmark Scientific | MR9600-650 | 232.68€ | |
Filter for Accuris Microplate Reader, 663 nm | Benchmark Scientific | MR9600-663 | 232.68€ | |
Filter for Accuris Microplate Reader, 665 nm | Benchmark Scientific | MR9600-665 | 232.68€ | |
Filter for Accuris Microplate Reader, 680 nm | Benchmark Scientific | MR9600-680 | 232.68€ | |
Filter for Accuris Microplate Reader, 690 nm | Benchmark Scientific | MR9600-690 | 232.68€ | |
Filter for Accuris Microplate Reader, 700 nm | Benchmark Scientific | MR9600-700 | 232.68€ | |
Filter for Accuris Microplate Reader, 750 nm | Benchmark Scientific | MR9600-750 | 232.68€ | |
Accuris SmartReader 96 Microplate Absorbance Reader - EACH | Scientific Laboratory Supplies | MIC1121 | 9591.75€ | |
Accuris Thermal Printer for Microplate Reader - EACH | Scientific Laboratory Supplies | MIC1123 | 538.65€ | |
Filter for Accuris Microplate Reader 340nm - EACH | Scientific Laboratory Supplies | MIC1125 | 483.3€ | |
Filter for Accuris Microplate Reader 380nm - EACH | Scientific Laboratory Supplies | MIC1126 | 446.85€ | |
Filter for Accuris Microplate Reader 405nm - EACH | Scientific Laboratory Supplies | MIC1127 | 417.15€ | |
Filter for Accuris Microplate Reader 415nm - EACH | Scientific Laboratory Supplies | MIC1128 | 336.15€ | |
Filter for Accuris Microplate Reader 420nm - EACH | Scientific Laboratory Supplies | MIC1129 | 336.15€ | |
Filter for Accuris Microplate Reader 450nm - EACH | Scientific Laboratory Supplies | MIC1131 | 336.15€ | |
Filter for Accuris Microplate Reader 470nm - EACH | Scientific Laboratory Supplies | MIC1132 | 336.15€ | |
Filter for Accuris Microplate Reader 492nm - EACH | Scientific Laboratory Supplies | MIC1133 | 336.15€ | |
Filter for Accuris Microplate Reader 510nm - EACH | Scientific Laboratory Supplies | MIC1134 | 336.15€ | |
Filter for Accuris Microplate Reader 520nm - EACH | Scientific Laboratory Supplies | MIC1135 | 336.15€ | |
Filter for Accuris Microplate Reader 532nm - EACH | Scientific Laboratory Supplies | MIC1136 | 336.15€ | |
Filter for Accuris Microplate Reader 540nm - EACH | Scientific Laboratory Supplies | MIC1137 | 336.15€ | |
Filter for Accuris Microplate Reader 546nm - EACH | Scientific Laboratory Supplies | MIC1138 | 336.15€ | |
Filter for Accuris Microplate Reader 560nm - EACH | Scientific Laboratory Supplies | MIC1139 | 336.15€ | |
Filter for Accuris Microplate Reader 570nm - EACH | Scientific Laboratory Supplies | MIC1141 | 336.15€ | |
Filter for Accuris Microplate Reader 578nm - EACH | Scientific Laboratory Supplies | MIC1143 | 336.15€ | |
Filter for Accuris Microplate Reader 590nm - EACH | Scientific Laboratory Supplies | MIC1145 | 336.15€ | |
Filter for Accuris Microplate Reader 595nm - EACH | Scientific Laboratory Supplies | MIC1151 | 336.15€ | |
Filter for Accuris Microplate Reader 600nm - EACH | Scientific Laboratory Supplies | MIC1153 | 336.15€ | |
Filter for Accuris Microplate Reader 620nm - EACH | Scientific Laboratory Supplies | MIC1155 | 336.15€ | |
Filter for Accuris Microplate Reader 630nm - EACH | Scientific Laboratory Supplies | MIC1161 | 336.15€ | |
Filter for Accuris Microplate Reader 650nm - EACH | Scientific Laboratory Supplies | MIC1162 | 336.15€ | |
Filter for Accuris Microplate Reader 665nm - EACH | Scientific Laboratory Supplies | MIC1163 | 336.15€ | |
Filter for Accuris Microplate Reader 680nm - EACH | Scientific Laboratory Supplies | MIC1164 | 336.15€ | |
Filter for Accuris Microplate Reader 690nm - EACH | Scientific Laboratory Supplies | MIC1165 | 336.15€ | |
Filter for Accuris Microplate Reader 700nm - EACH | Scientific Laboratory Supplies | MIC1166 | 336.15€ | |
Filter for Accuris Microplate Reader 750nm - EACH | Scientific Laboratory Supplies | MIC1167 | 336.15€ | |
OMNICON® Zone Reader, 210-240V/50-60Hz | Biologics | 0-131-0002 | 35200€ | |
VisionMate High Speed Linear barcode reader accessory (1) | Westburg | MAAB-1860 | 577.7€ | |
SmartReader™ UV-Vis Microplate Absorbance Reader, 115V | Benchmark Scientific | MR9610 | 14988.7€ | |
SmartReader™ UV-Vis Microplate Absorbance Reader, 230V | Benchmark Scientific | MR9610-E | 14988.7€ | |
Multiple Line Reader (for use with BAW tests only) | BioAssayWorks | LFRB-001 | Ask us | Multiple Line Reader is marked as RUO. Do not use for diagnostic or therapeutic purposes. |
Total cholesterol assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540556-48Test | 230€ | |
Total cholesterol assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540556-48Tests | 230€ | |
Total cholesterol assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540556-500Tests | 515€ | |
Total cholesterol assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540556-96Test | 270€ | |
Total cholesterol assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540556-96Tests | 270€ | |
Extra Paper Rolls for Accuris Microplate Reader Printer - PK4 | Scientific Laboratory Supplies | MIC1124 | 52.65€ | |
CUBE Lateral-Flow Reader (for use with BAW tests only) | BioAssayWorks | LFRC-001 | Ask us | CUBE Lateral-Flow Reader is marked as RUO. Do not use for diagnostic or therapeutic purposes. |
ELISA Microwell Strip Reader with built-in dot matrix printer | Alpha Diagnostics | MSR-10 | 5613.6€ | |
SmartReader™ 96 Microplate Absorbance Reader, for 96 Well Plates, 115V | Benchmark Scientific | MR9600 | 6730.02€ | |
SmartReader™ 96 Microplate Absorbance Reader, for 96 Well Plates, 230V | Benchmark Scientific | MR9600-E | 6730.02€ | |
SmartReader™ UV-Vis Microplate Absorbance Reader with Cuvette Port, 115V | Benchmark Scientific | MR9611 | 15934.44€ | |
SmartReader™ UV-Vis Microplate Absorbance Reader with Cuvette Port, 230V | Benchmark Scientific | MR9611-E | 15934.44€ | |
Caspase-3 activity assay kit
(Suitable for microplate reader or spectrophotometer measurement) | ELK Biotech | BC158-20T | 150€ | |
Cell Meterâ„¢ NIR Mitochondrion Membrane Potential Assay Kit *Optimized for Microplate Reader* | AAT Bioquest | 22803 | 227€ | |
Cell Meterâ„¢ NIR Mitochondrion Membrane Potential Assay Kit *Optimized for Microplate Reader* | AAT Bioquest | 22803-500Tests | 222€ | |
Cell Meterâ„¢ Fluorimetric Mitochondrial Superoxide Activity Assay Kit*Optimized for Microplate Reader* | AAT Bioquest | 22971 | 341€ | |
Cell Meterâ„¢ Fluorimetric Mitochondrial Superoxide Activity Assay Kit*Optimized for Microplate Reader* | AAT Bioquest | 22971-200Tests | 334€ | |
Low-density lipoprotein cholesterol(LDL) assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540572-5x96Test | 1145€ | |
Low-density lipoprotein cholesterol(LDL) assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540572-5x96Tests | 1145€ | |
Low-density lipoprotein cholesterol(LDL) assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540572-96Test | 250€ | |
Low-density lipoprotein cholesterol(LDL) assay kit (Microplate Reader and Biochemical Analyzer) | MyBiosource | MBS2540572-96Tests | 250€ | |
Cell Meterâ„¢ Cell Viability Assay Kit *NIR Fluorescence Optimized for Fluorescence Microplate Reader* | AAT Bioquest | 22787 | 227€ | |
Cell Meterâ„¢ Cell Viability Assay Kit *NIR Fluorescence Optimized for Fluorescence Microplate Reader* | AAT Bioquest | 22787-200Tests | 222€ | |
Cell Meterâ„¢ Mitochondrion Membrane Potential Assay Kit *Orange Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 22805 | 227€ | |
Cell Meterâ„¢ Mitochondrion Membrane Potential Assay Kit *Orange Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 22805-500Tests | 222€ | |
Cell Meterâ„¢ Mitochondrion Membrane Potential Assay Kit *Red Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 22807 | 227€ | |
Cell Meterâ„¢ Mitochondrion Membrane Potential Assay Kit *Red Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 22807-500tests | 222€ | |
SmartReader™ 96 Microplate Absorbance Reader, for 96 Well Plates, with Incubation, 115V | Benchmark Scientific | MR9600-T | 7164.37€ | |
SmartReader™ 96 Microplate Absorbance Reader, for 96 Well Plates, with incubation, 230V | Benchmark Scientific | MR9600-T-E | 7164.37€ | |
AgileReader TM Microplate ELISA Reader (including 405,450,490,600nm filters)(built-in incubator with shaking function) | Avans Biotechnology Corp | AMPR-900-A | 4500€ | |
AgileReader? ELISA Plate Reader 400-900nm, includes 405, 450, 490 and 600 filters and software | ACTGene | ACT-AMPR900A | 8166€ | |
Cell Meterâ„¢ No Wash and Probenecid-Free Endpoint Calcium Assay Kit *Optimized for microplate reader* | AAT Bioquest | 36312 | 455€ | |
Cell Meterâ„¢ No Wash and Probenecid-Free Endpoint Calcium Assay Kit *Optimized for microplate reader* | AAT Bioquest | 36312-100Tests | 446€ | |
AgileReader? ELISA Plate Reader 340-900nm, includes 340, 405, 450, 490 and 600 filters and software | ACTGene | ACT-AMPR900B | 9034.8€ | |
Cell Meterâ„¢ Fluorimetric Intracellular Nitric Oxide (NO) Activity Assay Kit *Orange Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 16350 | 398€ | |
Cell Meterâ„¢ Fluorimetric Intracellular Nitric Oxide (NO) Activity Assay Kit *Orange Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 16350-200Tests | 390€ | |
Cell Meterâ„¢ Fluorimetric Intracellular Nitric Oxide (NO) Activity Assay Kit *NIR Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 16359 | 398€ | |
Cell Meterâ„¢ Fluorimetric Intracellular Nitric Oxide (NO) Activity Assay Kit *NIR Fluorescence Optimized for Microplate Reader* | AAT Bioquest | 16359-200Tests | 390€ | |
AgileReader TM Microplate ELISA Reader (including 340, 405, 450, 490, 600nm filters)(built-in incubator with shaking function) | Avans Biotechnology Corp | AMPR-900-B | 5000€ | |