Names | Supplier | Catalog Number | Price | Notes |
---|---|---|---|---|
293AAV Cell Line | Cell Biolabs | AAV-100 | 340€ | |
5637 Cell Line | Elabscience Biotech | CL-0002 | 420€ | |
293A Cell Line | Elabscience Biotech | CL-0003 | 420€ | |
22RV1 Cell Line | Elabscience Biotech | CL-0004 | 420€ | |
4T1 Cell Line | Elabscience Biotech | CL-0007 | 500€ | |
A172 Cell Line | Elabscience Biotech | CL-0012 | 420€ | |
A9 cell line | Elabscience Biotech | CL-0018 | 500€ | |
ACHN Cell Line | Elabscience Biotech | CL-0021 | 420€ | |
AGS Cell Line | Elabscience Biotech | CL-0022 | 420€ | |
Anglne cell line | Elabscience Biotech | CL-0024 | 500€ | |
AR42J Cell Line | Elabscience Biotech | CL-0025 | 500€ | |
B16 Cell Line | Elabscience Biotech | CL-0029 | 420€ | |
BRL Cell Line | Elabscience Biotech | CL-0038 | 420€ | |
C2C12 Cell Line | Elabscience Biotech | CL-0044 | 420€ | |
C6 Cell Line | Elabscience Biotech | CL-0047 | 420€ | |
CA46 Cell Line | Elabscience Biotech | CL-0049 | 420€ | |
CHL Cell Line | Elabscience Biotech | CL-0060 | 420€ | |
CHO Cell Line | Elabscience Biotech | CL-0061 | 420€ | |
Daudi Cell Line | Elabscience Biotech | CL-0072 | 420€ | |
DH82 Cell Line | Elabscience Biotech | CL-0073 | 500€ | |
EL4 Cell Line | Elabscience Biotech | CL-0078 | 420€ | |
F81 Cell Line | Elabscience Biotech | CL-0081 | 420€ | |
F9 Cell Line | Elabscience Biotech | CL-0082 | 420€ | |
FaDu Cell Line | Elabscience Biotech | CL-0083 | 420€ | |
HCC1937 Cell Line | Elabscience Biotech | CL-0093 | 420€ | |
HCC827 Cell Line | Elabscience Biotech | CL-0094 | 420€ | |
Hela Cell Line | Elabscience Biotech | CL-0101 | 420€ | |
HFL1 Cell Line | Elabscience Biotech | CL-0106 | 420€ | |
J82 Cell Line | Elabscience Biotech | CL-0125 | 420€ | |
JAR Cell Line | Elabscience Biotech | CL-0126 | 420€ | |
KLE cell line | Elabscience Biotech | CL-0133 | 500€ | |
L1210 Cell Line | Elabscience Biotech | CL-0135 | 420€ | |
LoVo Cell Line | Elabscience Biotech | CL-0144 | 420€ | |
MADB106 cell line | Elabscience Biotech | CL-0148 | 500€ | |
MFC Cell Line | Elabscience Biotech | CL-0156 | 420€ | |
MS1 Cell Line | Elabscience Biotech | CL-0162 | 420€ | |
NAMALWA Cell Line | Elabscience Biotech | CL-0164 | 420€ | |
NRK Cell Line | Elabscience Biotech | CL-0173 | 420€ | |
OK Cell Line | Elabscience Biotech | CL-0175 | 420€ | |
OP9 Cell Line | Elabscience Biotech | CL-0176 | 420€ | |
P388D1 cell line | Elabscience Biotech | CL-0180 | 420€ | |
P3X63Ag8 cell line | Elabscience Biotech | CL-0181 | 420€ | |
P815 Cell Line | Elabscience Biotech | CL-0182 | 420€ | |
PIEC Cell Line | Elabscience Biotech | CL-0186 | 420€ | |
Raji Cell Line | Elabscience Biotech | CL-0189 | 420€ | |
RBE Cell Line | Elabscience Biotech | CL-0191 | 420€ | |
RD Cell Line | Elabscience Biotech | CL-0193 | 420€ | |
RKO Cell Line | Elabscience Biotech | CL-0196 | 420€ | |
RSC96 Cell Line | Elabscience Biotech | CL-0199 | 420€ | |
SCaBER cell line | Elabscience Biotech | CL-0203 | 420€ | |
Sf9 Cell Line | Elabscience Biotech | CL-0205 | 500€ | |
SiHa Cell Line | Elabscience Biotech | CL-0210 | 420€ | |
ST Cell Line | Elabscience Biotech | CL-0219 | 420€ | |
STO cell line | Elabscience Biotech | CL-0220 | 500€ | |
SW620 Cell Line | Elabscience Biotech | CL-0225 | 420€ | |
T84 Cell Line | Elabscience Biotech | CL-0229 | 420€ | |
TM3 Cell Line | Elabscience Biotech | CL-0234 | 420€ | |
U251 Cell Line | Elabscience Biotech | CL-0237 | 420€ | |
V79 Cell Line | Elabscience Biotech | CL-0240 | 420€ | |
VCaP Cell Line | Elabscience Biotech | CL-0241 | 500€ | |
Vero Cell Line | Elabscience Biotech | CL-0242 | 420€ | |
L6565 Cell Line | Elabscience Biotech | CL-0263 | 420€ | |
C918 Cell Line | Elabscience Biotech | CL-0264 | 420€ | |
EA.hy926 Cell Line | Elabscience Biotech | CL-0272 | 420€ | |
HEL Cell Line | Elabscience Biotech | CL-0280 | 420€ | |
SW1116 Cell Line | Elabscience Biotech | CL-0307 | 420€ | |
293E Cell Line | Elabscience Biotech | CL-0311 | 500€ | |
2V6.11 cell line | Elabscience Biotech | CL-0314 | 500€ | |
A3 Cell Line | Elabscience Biotech | CL-0315 | 420€ | |
A7r5 Cell Line | Elabscience Biotech | CL-0316 | 420€ | |
GH3 Cell Line | Elabscience Biotech | CL-0340 | 500€ | |
H22 Cell Line | Elabscience Biotech | CL-0341 | 500€ | |
HOS Cell Line | Elabscience Biotech | CL-0360 | 500€ | |
LA795 Cell Line | Elabscience Biotech | CL-0376 | 500€ | |
MS751 Cell Line | Elabscience Biotech | CL-0387 | 500€ | |
P3X63Ag8.653 Cell Line | Elabscience Biotech | CL-0410 | 420€ | |
RAG cell line | Elabscience Biotech | CL-0421 | 500€ | |
RT4 Cell Line | Elabscience Biotech | CL-0431 | 500€ | |
SF126 Cell Line | Elabscience Biotech | CL-0435 | 500€ | |
TM4 Cell Line | Elabscience Biotech | CL-0456 | 420€ | |
TT Cell Line | Elabscience Biotech | CL-0457 | 500€ | |
PED Cell Line | Elabscience Biotech | CL-0482 | 420€ | |
Reh cell line | Elabscience Biotech | CL-0484 | 500€ | |
BV2 Cell Line | Elabscience Biotech | CL-0493 | 500€ | |
H9 Cell Line | Elabscience Biotech | CL-0499 | 500€ | |
Bewo cell line | Elabscience Biotech | CL-0500 | 500€ | |
U266B1 Cell Line | Elabscience Biotech | CL-0510 | 500€ | |
Farage cell line | Elabscience Biotech | CL-0515 | 500€ | |
EMT6 cell line | Elabscience Biotech | CL-0573 | 500€ | |
LN229 cell line | Elabscience Biotech | CL-0578 | 500€ | |
PATU8988T cell line | Elabscience Biotech | CL-0579 | 500€ | |
T98G cell line | Elabscience Biotech | CL-0583 | 500€ | |
MMQ Cell Line | Elabscience Biotech | CL-0590 | 500€ | |
AML12 cell line | Elabscience Biotech | CL-0602 | 500€ | |
B82 cell line | Elabscience Biotech | CL-0604 | 500€ | |
JM cell line | Elabscience Biotech | CL-0607 | 500€ | |
8305C cell line | Elabscience Biotech | CL-0613 | 500€ | |
Daoy cell line | Elabscience Biotech | CL-0615 | 500€ | |
HC11 cell line | Elabscience Biotech | CL-0616 | 500€ | |
BHT101 cell line | Elabscience Biotech | CL-0617 | 500€ | |
HMC3 cell line | Elabscience Biotech | CL-0620 | 500€ | |
SUM159PT cell line | Elabscience Biotech | CL-0622 | 500€ | |
TCCSUP cell line | Elabscience Biotech | CL-0628 | 500€ | |
SW948 cell line | Elabscience Biotech | CL-0629 | 500€ | |
NCCIT cell line | Elabscience Biotech | CL-0639 | 500€ | |
LS513 cell line | Elabscience Biotech | CL-0640 | 500€ | |
DB cell line | Elabscience Biotech | CL-0645 | 500€ | |
C643 cell line | Elabscience Biotech | CL-0648 | 500€ | |
A2058 cell line | Elabscience Biotech | CL-0652 | 500€ | |
35.1 Cell Line | Elabscience Biotech | CL-0662 | 420€ | |
MEL Cell Line | Elabscience Biotech | CL-0664 | 420€ | |
Hey Cell Line | Elabscience Biotech | CL-0671 | 420€ | |
TTA1 Cell Line | Elabscience Biotech | CL-0673 | 420€ | |
NB4 Cell Line | Elabscience Biotech | CL-0676 | 500€ | |
MR1 Cell Line | Elabscience Biotech | CL-0678 | 420€ | |
D341Med Cell Line | Elabscience Biotech | CL-0683 | 420€ | |
SW872 Cell Line | Elabscience Biotech | CL-0685 | 420€ | |
HT22 Cell Line | Elabscience Biotech | CL-0697 | 500€ | |
DU4475 Cell Line | Elabscience Biotech | CL-0719 | 500€ | |
HCC1806 Cell Line | Elabscience Biotech | CL-0726 | 500€ | |
MKN74 Cell Line | Elabscience Biotech | CL-0730 | 500€ | |
Mahlavu Cell Line | Elabscience Biotech | CL-0735 | 500€ | |
PANC02 Cell Line | Elabscience Biotech | CL-0736 | 500€ | |
SUM149PT Cell Line | Elabscience Biotech | CL-0740 | 500€ | |
SW1463 Cell Line | Elabscience Biotech | CL-0742 | 500€ | |
293AD Cell Line | Cell Biolabs | AD-100 | 308€ | |
293LTV Cell Line | Cell Biolabs | LTV-100 | 340€ | |
293T Cell Line | ABM | LV010 | 450€ | For research use only. |
Super C Line | EnoGene | E410A38 | 206.5€ | |
293AAV Cell Line | MyBiosource | MBS169329-1Vial | 585€ | |
293AAV Cell Line | MyBiosource | MBS169329-5x1Vial | 2385€ | |
293AD Cell Line | MyBiosource | MBS169330-1Vial | 540€ | |
293AD Cell Line | MyBiosource | MBS169330-5x1Vial | 2185€ | |
293LTV Cell Line | MyBiosource | MBS169331-1Vial | 585€ | |
293LTV Cell Line | MyBiosource | MBS169331-5x1Vial | 2385€ | |
293RTV Cell Line | MyBiosource | MBS169332-1Vial | 585€ | |
293RTV Cell Line | MyBiosource | MBS169332-5x1Vial | 2385€ | |
Super C Line | MyBiosource | MBS8584975-01mg | 370€ | |
Super C Line | MyBiosource | MBS8584975-5x01mg | 1520€ | |
293RTV Cell Line | Cell Biolabs | RV-100 | 340€ | |
Vero Cell Line | ABM | T8299 | 1350€ | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL407CL Cell Line | ABM | T8340 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL416CL Cell Line | ABM | T8341 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL417CL Cell Line | ABM | T8342 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL422CL Cell Line | ABM | T8344 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL396CL Cell Line | ABM | T8351 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL453CL Cell Line | ABM | T8352 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
AL614CL Cell Line | ABM | T8353 | Ask us | For research use only.;MTA might be required prior to order. Different pricing might be in place for academic and commercial entities. Please inquire. |
Microvesicles derived from murine melanoma cell line (B16F10 cell line) | Creative BioMart | LEV-13 | 1253.75€ | |
Exosome derived from murine melanoma cell line (B16F10 cell line) | Creative BioMart | Exo-CM01 | 1147.5€ | |
CD2 CHO Cell Line | BPS Bioscience | 78330 | 7150€ | |
CD43 CHO Cell Line | BPS Bioscience | 78334 | 7150€ | |
GPRC5D CHO Cell Line | BPS Bioscience | 78337 | 9400€ | |
GPRC5D HEK293 Cell Line | BPS Bioscience | 78345 | 9400€ | |
FOLR1 CHO Cell Line | BPS Bioscience | 78360 | 7150€ | |
FcRL5 HEK293 Cell Line | BPS Bioscience | 78374 | 7150€ | |
FcRL5 CHO Cell Line | BPS Bioscience | 78375 | 7150€ | |
CEACAM6 CHO Cell Line | BPS Bioscience | 78550 | 7150€ | |
EpCAM CHO Cell Line | BPS Bioscience | 78683 | 7150€ | |
PDE1B-HEK293 Cell line | BPS Bioscience | 60402 | 9270€ | |
PDE7A-HEK293 Cell Line | BPS Bioscience | 60407 | 9270€ | |
PDE7A-HEK293 Cell Line | BPS Bioscience | 60408 | 9270€ | |
PDE10A-HEK293 Cell line | BPS Bioscience | 60410 | 9270€ | |
PDE7B-HEK293 Cell Line | BPS Bioscience | 60412 | 9270€ | |
NaV1.7-HEK293 Cell Line | BPS Bioscience | 60507 | 11095€ | |
TRPC7-HEK293 Cell Line | BPS Bioscience | 90030 | 9400€ | |
TRPC3-HEK293 Cell Line | BPS Bioscience | 90130 | 9400€ | |
TMEM16A-HEK293 Cell Line | BPS Bioscience | 90230 | 9400€ | |
TRPM2-HEK293 Cell Line | BPS Bioscience | 90331 | 10340€ | |
CD47 - HEK293 Cell Line | BPS Bioscience | 71249 | 6950€ | |
CD40 - HEK293 Cell Line | BPS Bioscience | 71257 | 4400€ | |
Human eHAP cell line | AcceGen | ABC-KD4669 | Ask us | For research use only. |
Human eHAP cell line | AcceGen | ABC-KH4669 | Ask us | For research use only. |
Human PNT2 Cell Line | AcceGen | ABI-TC001D | Ask us | For research use only. |
Human Bob Cell Line | AcceGen | ABI-TC002D | Ask us | For research use only. |
Retinal Cell Line (R28) | AcceGen | ABI-TC044D | Ask us | For research use only. |
3T3-L1 Cell Line | Elabscience Biotech | CL-0006 | 420€ | |
6T-CEM Cell Line | Elabscience Biotech | CL-0008 | 420€ | |
769-P Cell Line | Elabscience Biotech | CL-0009 | 420€ | |
A-375 Cell Line | Elabscience Biotech | CL-0014 | 420€ | |
A-431 Cell Line | Elabscience Biotech | CL-0015 | 420€ | |
A-673 cell line | Elabscience Biotech | CL-0017 | 420€ | |
AAV-293 Cell Line | Elabscience Biotech | CL-0019 | 420€ | |
ARPE-19 Cell Line | Elabscience Biotech | CL-0026 | 420€ | |
AsPC-1 Cell Line | Elabscience Biotech | CL-0027 | 420€ | |
AtT-20 Cell Line | Elabscience Biotech | CL-0028 | 420€ | |
BRL 3A Cell Line | Elabscience Biotech | CL-0036 | 420€ | |
BT-549 Cell Line | Elabscience Biotech | CL-0041 | 420€ | |
BxPC-3 Cell Line | Elabscience Biotech | CL-0042 | 420€ | |
Ca Ski Cell Line | Elabscience Biotech | CL-0048 | 420€ | |
Caco-2 Cell Line | Elabscience Biotech | CL-0050 | 420€ | |
Caki-1 Cell Line | Elabscience Biotech | CL-0052 | 420€ | |
Calu-1 cell line | Elabscience Biotech | CL-0053 | 500€ | |
Calu-3 Cell Line | Elabscience Biotech | CL-0054 | 420€ | |
Caov-3 Cell Line | Elabscience Biotech | CL-0055 | 500€ | |
CCD-1095Sk Cell Line | Elabscience Biotech | CL-0056 | 500€ | |
CFPAC-1 Cell Line | Elabscience Biotech | CL-0059 | 420€ | |
CHO-K1 Cell Line | Elabscience Biotech | CL-0062 | 420€ | |
COLO 205 Cell Line | Elabscience Biotech | CL-0066 | 420€ | |
COLO 320DM cell line | Elabscience Biotech | CL-0067 | 500€ | |
COS-1 Cell Line | Elabscience Biotech | CL-0068 | 420€ | |
COS-7 Cell Line | Elabscience Biotech | CL-0069 | 420€ | |
CT26.WT Cell Line | Elabscience Biotech | CL-0071 | 420€ | |
DLD-1 Cell Line | Elabscience Biotech | CL-0074 | 420€ | |
DU 145 Cell Line | Elabscience Biotech | CL-0075 | 420€ | |
ES-2 Cell Line | Elabscience Biotech | CL-0079 | 420€ | |
WB-F344 Cell Line | Elabscience Biotech | CL-0080 | 420€ | |
FRhK-4 Cell Line | Elabscience Biotech | CL-0084 | 420€ | |
HBL-100 Cell Line | Elabscience Biotech | CL-0091 | 420€ | |
HBZY-1 cell line | Elabscience Biotech | CL-0092 | 500€ | |
HCT 116 Cell Line | Elabscience Biotech | CL-0096 | 420€ | |
HCT-15 Cell Line | Elabscience Biotech | CL-0097 | 420€ | |
Hep G2 Cell Line | Elabscience Biotech | CL-0103 | 420€ | |
HGC-27 Cell Line | Elabscience Biotech | CL-0107 | 420€ | |
HK-2 Cell Line | Elabscience Biotech | CL-0109 | 420€ | |
HL-60 Cell Line | Elabscience Biotech | CL-0110 | 420€ | |
HMy2.CIR cell line | Elabscience Biotech | CL-0112 | 500€ | |
Hs 578T Cell Line | Elabscience Biotech | CL-0114 | 420€ | |
HSC-T6 Cell Line | Elabscience Biotech | CL-0116 | 420€ | |
HT-29 Cell Line | Elabscience Biotech | CL-0118 | 420€ | |
HuH-6 Cell Line | Elabscience Biotech | CL-0119 | 420€ | |
HuH-7 Cell Line | Elabscience Biotech | CL-0120 | 420€ | |
JEG-3 Cell Line | Elabscience Biotech | CL-0127 | 420€ | |
JeKo-1 Cell Line | Elabscience Biotech | CL-0128 | 500€ | |
Li-7 cell line | Elabscience Biotech | CL-0139 | 500€ | |
LLC-MK2 cell line | Elabscience Biotech | CL-0141 | 420€ | |
ME-180 Cell Line | Elabscience Biotech | CL-0155 | 420€ | |
MG-63 Cell Line | Elabscience Biotech | CL-0157 | 420€ | |
MLTC-1 Cell Line | Elabscience Biotech | CL-0159 | 420€ | |
MOLT-4 Cell Line | Elabscience Biotech | CL-0160 | 420€ | |
MRC-5 Cell Line | Elabscience Biotech | CL-0161 | 420€ | |
MSTO-211H cell line | Elabscience Biotech | CL-0163 | 500€ | |
NCI-H1299 Cell Line | Elabscience Biotech | CL-0165 | 420€ | |
NCI-H1650 Cell Line | Elabscience Biotech | CL-0166 | 420€ | |
NCI-H292 Cell Line | Elabscience Biotech | CL-0167 | 420€ | |
NRK-52E Cell Line | Elabscience Biotech | CL-0174 | 420€ | |
PANC-1 Cell Line | Elabscience Biotech | CL-0184 | 420€ | |
PC-3 Cell Line | Elabscience Biotech | CL-0185 | 420€ | |
PK-15 Cell Line | Elabscience Biotech | CL-0187 | 420€ | |
RAW 264.7 Cell Line | Elabscience Biotech | CL-0190 | 420€ | |
RBL-2H3 Cell Line | Elabscience Biotech | CL-0192 | 420€ | |
RF/6A Cell Line | Elabscience Biotech | CL-0194 | 420€ | |
RH-35 Cell Line | Elabscience Biotech | CL-0195 | 420€ | |
RL95-2 Cell Line | Elabscience Biotech | CL-0197 | 420€ | |
RM-1 Cell Line | Elabscience Biotech | CL-0198 | 420€ | |
S-180 Cell Line | Elabscience Biotech | CL-0201 | 420€ | |
Saos-2 Cell Line | Elabscience Biotech | CL-0202 | 420€ | |
SHZ-88 cell line | Elabscience Biotech | CL-0209 | 420€ | |
SVEC4-10 cell line | Elabscience Biotech | CL-0221 | 500€ | |
T-47D Cell Line | Elabscience Biotech | CL-0228 | 420€ | |
TE-1 Cell Line | Elabscience Biotech | CL-0231 | 420€ | |
TF-1 Cell Line | Elabscience Biotech | CL-0232 | 420€ | |
THP-1 Cell Line | Elabscience Biotech | CL-0233 | 420€ | |
U-937 Cell Line | Elabscience Biotech | CL-0239 | 420€ | |
YAC-1 Cell Line | Elabscience Biotech | CL-0246 | 420€ | |
A-427 Cell Line | Elabscience Biotech | CL-0253 | 500€ | |
A-498 cell line | Elabscience Biotech | CL-0254 | 500€ | |
CAL 27 Cell Line | Elabscience Biotech | CL-0265 | 420€ | |
CW-2 Cell Line | Elabscience Biotech | CL-0269 | 420€ | |
D283 Med Cell Line | Elabscience Biotech | CL-0271 | 500€ | |
NCI-H1395 cell line | Elabscience Biotech | CL-0275 | 500€ | |
MKN-45 Cell Line | Elabscience Biotech | CL-0292 | 500€ | |
NCI-H1975 Cell Line | Elabscience Biotech | CL-0298 | 500€ | |
NCI-H661 Cell Line | Elabscience Biotech | CL-0300 | 420€ | |
PC-3M Cell Line | Elabscience Biotech | CL-0304 | 420€ | |
B16-F1 cell line | Elabscience Biotech | CL-0318 | 420€ | |
B16-F10 Cell Line | Elabscience Biotech | CL-0319 | 500€ | |
BT-20 Cell Line | Elabscience Biotech | CL-0324 | 500€ | |
Caki-2 Cell Line | Elabscience Biotech | CL-0326 | 500€ | |
Calu-6 Cell Line | Elabscience Biotech | CL-0327 | 500€ | |
CEM/C1 Cell Line | Elabscience Biotech | CL-0328 | 500€ | |
Detroit 562 cell line | Elabscience Biotech | CL-0330 | 500€ | |
EB-3 Cell Line | Elabscience Biotech | CL-0334 | 500€ | |
OKT 11 Cell Line | Elabscience Biotech | CL-0344 | 500€ | |
Hela S3 cell line | Elabscience Biotech | CL-0350 | 500€ | |
HS 683 cell line | Elabscience Biotech | CL-0362 | 500€ | |
HuT 78 Cell Line | Elabscience Biotech | CL-0364 | 420€ | |
HuTu-80 cell line | Elabscience Biotech | CL-0365 | 500€ | |
J774A.1 Cell Line | Elabscience Biotech | CL-0370 | 500€ | |
NCI-H157 Cell Line | Elabscience Biotech | CL-0388 | 500€ | |
NCI-H1703 cell line | Elabscience Biotech | CL-0390 | 500€ | |
NCI-H23 cell line | Elabscience Biotech | CL-0397 | 500€ | |
NCI-H358 Cell Line | Elabscience Biotech | CL-0400 | 500€ | |
NCI-H520 cell line | Elabscience Biotech | CL-0402 | 500€ | |
NCI-H524 cell line | Elabscience Biotech | CL-0403 | 500€ | |
NCI-H838 cell line | Elabscience Biotech | CL-0406 | 500€ | |
NCTC 1469 Cell Line | Elabscience Biotech | CL-0407 | 500€ | |
PA-1 Cell Line | Elabscience Biotech | CL-0411 | 500€ | |
Psi2 DAP cell line | Elabscience Biotech | CL-0416 | 500€ | |
R 1610 cell line | Elabscience Biotech | CL-0420 | 420€ | |
RKO-E6 Cell Line | Elabscience Biotech | CL-0426 | 500€ | |
SW 1353 Cell Line | Elabscience Biotech | CL-0447 | 420€ | |
SW 1990 Cell Line | Elabscience Biotech | CL-0448 | 500€ | |
SW-13 Cell Line | Elabscience Biotech | CL-0451 | 420€ | |
UMR-106 Cell Line | Elabscience Biotech | CL-0462 | 500€ | |
WPMY-1 Cell Line | Elabscience Biotech | CL-0467 | 500€ | |
293T/17 Cell Line | Elabscience Biotech | CL-0469 | 500€ | |
AE-1 Cell Line | Elabscience Biotech | CL-0471 | 500€ | |
AE-2 Cell Line | Elabscience Biotech | CL-0472 | 500€ | |
Super Tube cell line | Elabscience Biotech | CL-0473 | 500€ | |
B95-8 Cell Line | Elabscience Biotech | CL-0476 | 420€ | |
MEG-01 Cell Line | Elabscience Biotech | CL-0498 | 500€ | |
AN3 CA cell line | Elabscience Biotech | CL-0505 | 500€ | |
C8-D1A Cell Line | Elabscience Biotech | CL-0506 | 500€ | |
A549/DDP Cell Line | Elabscience Biotech | CL-0519 | 500€ | |
MCF 10A Cell Line | Elabscience Biotech | CL-0525 | 500€ | |
OKT 3 Cell Line | Elabscience Biotech | CL-0537 | 500€ | |
LX-2 Cell Line | Elabscience Biotech | CL-0560 | 500€ | |
RPMI 8226 Cell Line | Elabscience Biotech | CL-0564 | 500€ | |
Renca [RenCa] Cell Line | Elabscience Biotech | CL-0568 | 500€ | |
KYSE-30 cell line | Elabscience Biotech | CL-0577 | 500€ | |
KYSE-410 cell line | Elabscience Biotech | CL-0586 | 500€ | |
BALL-1 cell line | Elabscience Biotech | CL-0587 | 500€ | |
HAL-01 cell line | Elabscience Biotech | CL-0588 | 500€ | |
MH-S Cell Line | Elabscience Biotech | CL-0597 | 500€ | |
B16-F0 Cell Line | Elabscience Biotech | CL-0601 | 500€ | |
15P-1 cell line | Elabscience Biotech | CL-0606 | 500€ | |
NCI-H2347 cell line | Elabscience Biotech | CL-0609 | 500€ | |
HPAF-II cell line | Elabscience Biotech | CL-0611 | 500€ | |
CAL-62 cell line | Elabscience Biotech | CL-0618 | 500€ | |
KHM-5M cell line | Elabscience Biotech | CL-0623 | 500€ | |
KMH-2 cell line | Elabscience Biotech | CL-0624 | 500€ | |
NCI-H1437 cell line | Elabscience Biotech | CL-0631 | 500€ | |
NCI-H1944 cell line | Elabscience Biotech | CL-0632 | 500€ | |
Hela 229 cell line | Elabscience Biotech | CL-0634 | 500€ | |
NCI-H2126 Cell Line | Elabscience Biotech | CL-0635 | 500€ | |
NCI-H647 cell line | Elabscience Biotech | CL-0636 | 500€ | |
9L/lacZ cell line | Elabscience Biotech | CL-0637 | 500€ | |
KYSE-150 cell line | Elabscience Biotech | CL-0638 | 500€ | |
RG2 [D74] cell line | Elabscience Biotech | CL-0641 | 500€ | |
TPC-1 cell line | Elabscience Biotech | CL-0643 | 500€ | |
NCI-H1563 cell line | Elabscience Biotech | CL-0646 | 500€ | |
HTh-7 cell line | Elabscience Biotech | CL-0647 | 420€ | |
KTC-1 cell line | Elabscience Biotech | CL-0649 | 500€ | |
L-WRN Cell Line | Elabscience Biotech | CL-0658 | 500€ | |
NE-4C Cell Line | Elabscience Biotech | CL-0660 | 500€ | |
PC-9 Cell Line | Elabscience Biotech | CL-0668 | 420€ | |
CX-1 Cell Line | Elabscience Biotech | CL-0670 | 420€ | |
HT-1376 Cell Line | Elabscience Biotech | CL-0672 | 420€ | |
NCI-H69 Cell Line | Elabscience Biotech | CL-0677 | 500€ | |
RT-112 Cell Line | Elabscience Biotech | CL-0682 | 420€ | |
M-07e Cell Line | Elabscience Biotech | CL-0686 | 500€ | |
KHOS-240S Cell Line | Elabscience Biotech | CL-0688 | 420€ | |
HMY-1 Cell Line | Elabscience Biotech | CL-0696 | 500€ | |
NALM-6 Cell Line | Elabscience Biotech | CL-0701 | 500€ | |
SJSA-1 Cell Line | Elabscience Biotech | CL-0703 | 500€ | |
MDA-kb2 Cell Line | Elabscience Biotech | CL-0704 | 500€ | |
Capan-1 Cell Line | Elabscience Biotech | CL-0708 | 500€ | |
Capan-2 Cell Line | Elabscience Biotech | CL-0709 | 500€ | |
Panc 10.05 Cell Line | Elabscience Biotech | CL-0714 | 500€ | |
NCI-H3122 Cell Line | Elabscience Biotech | CL-0721 | 500€ | |
HARA-B Cell Line | Elabscience Biotech | CL-0724 | 500€ | |
HuCC-T1 Cell Line | Elabscience Biotech | CL-0725 | 500€ | |
ARH-77 Cell Line | Elabscience Biotech | CL-0731 | 500€ | |
NCI-H196 Cell Line | Elabscience Biotech | CL-0741 | 500€ | |
iPS Cell Line (Retrovirus) | Applied StemCell | ASE-9101 | 516.84€ | |
iPS Cell Line (Episomal) | Applied StemCell | ASE-9203 | 672.36€ | |
Chicken iPS Cell Line | Creative Bioarray | CSC-00860L | Ask us | |
IMG (Microglial Cell Line) | Addexbio | C0003056 | 560€ | |
293/GFP Cell Line | Cell Biolabs | AKR-200 | 388€ | |
T47D/GFP Cell Line | Cell Biolabs | AKR-208 | 686.4€ | |
A549/GFP Cell Line | Cell Biolabs | AKR-209 | 388€ | |
HeLa/GFP Cell Line | Cell Biolabs | AKR-213 | 388€ | |
NIH3T3/GFP Cell Line | Cell Biolabs | AKR-214 | 388€ | |
NIH3T3/Cas9 Cell Line | Cell Biolabs | AKR-5104 | 460€ | |
293/Cas9 Cell Line | Cell Biolabs | AKR-5110 | 460€ | |
HeLa/Cas9 Cell Line | Cell Biolabs | AKR-5111 | 460€ | |
Aseptic Packing Line Medium | EWC Diagnostics | M1350-500G | 43.71€ | For research use only. |
293TN Producer Cell Line | SBI | LV900A-1 | 347€ | |
Mouse iPS Cell Line | ALSTEM | iPS02M | 874.4€ | |
RARbeta Reporter Cell Line | GenWay Biotech | GWB-PS5D33 | Ask us | For research use only. |
RARalpha Reporter Cell Line | GenWay Biotech | GWB-PSA34A | Ask us | For research use only. |
RARgamma Reporter Cell Line | GenWay Biotech | GWB-PSB42E | Ask us | For research use only. |
White Line Inducing Principle | Glentham Life Sciences | GL2455 | 133.85€ | |
White Line Inducing Principle | Glentham Life Sciences | GL2455-1 | 146.2€ | |
White Line Inducing Principle | Glentham Life Sciences | GL2455-1MG | 212.4€ | |
CD80 Stable Cell Line | MyBiosource | MBS668849-1Vial | 2850€ | |
CD80 Stable Cell Line | MyBiosource | MBS668849-5x1Vial | 12650€ | |
CTLA4 Stable Cell Line | MyBiosource | MBS668851-1Vial | 2850€ | |
CTLA4 Stable Cell Line | MyBiosource | MBS668851-5x1Vial | 12650€ | |
ICOSL Stable Cell Line | MyBiosource | MBS668855-1Vial | 2850€ | |
ICOSL Stable Cell Line | MyBiosource | MBS668855-5x1Vial | 12650€ | |
ICOS Stable Cell Line | MyBiosource | MBS669109-1Vial | 2850€ | |
ICOS Stable Cell Line | MyBiosource | MBS669109-5x1Vial | 12650€ | |
Langerin Stable Cell Line | MyBiosource | MBS669110-1Vial | 2850€ | |
